<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.pinayblogger.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinayblogger.info</link>
	<description>a filipina blogger&#039;s online learnings and earnings</description>
	<lastBuildDate>Fri, 11 May 2012 22:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Engaging in Social Activities Even When You’re At Home – A LOT</title>
		<link>http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/</link>
		<comments>http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Increasing Site Traffic]]></category>

		<guid isPermaLink="false">http://www.pinayblogger.info/?p=317</guid>
		<description><![CDATA[Digg this! Share this on Facebook Share this on FriendFeed Share this on LinkedIn Email this to a friend? Stumble upon something good? Share it on StumbleUpon Tweet This! For most people I know, their first day on the job as Work-at-Home employees also signifies the beginning of the deterioration of their social life. Why? [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging+in+Social+Activities+Even+When+You%E2%80%99re+At+Home+%E2%80%93+A+LOT+&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging+in+Social+Activities+Even+When+You%E2%80%99re+At+Home+%E2%80%93+A+LOT+&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging+in+Social+Activities+Even+When+You%E2%80%99re+At+Home+%E2%80%93+A+LOT+&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging+in+Social+Activities+Even+When+You%E2%80%99re+At+Home+%E2%80%93+A+LOT+&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging+in+Social+Activities+Even+When+You%E2%80%99re+At+Home+%E2%80%93+A+LOT+&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging%20in%20Social%20Activities%20Even%20When%20You%E2%80%99re%20At%20Home%20%E2%80%93%20A%20LOT%20&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging+in+Social+Activities+Even+When+You%E2%80%99re+At+Home+%E2%80%93+A+LOT+&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Engaging+in+Social+Activities+Even+When+You%E2%80%99re+At+Home+%E2%80%93+A+LOT+&amp;link=http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/&amp;notes=For%20most%20people%20I%20know%2C%20their%20first%20day%20on%20the%20job%20as%20Work-at-Home%20employees%20also%20signifies%20the%20beginning%20of%20the%20deterioration%20of%20their%20social%20life.%20Why%3F%20Because%20most%20of%20those%20who%20work%20at%20home%20%E2%80%93%20especially%20moms%20%E2%80%93%20will%20apparently%20find%20themselves%20spending%20little%20time%20outdoors.%0D%0A%0D%0A%0A%0A%0D%0A%2Aphoto%20from%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>For most people I know, their first day on the job as <a title="Avoiding Burn Out for WAHMS and Writers" href="http://www.pinayblogger.info/avoiding-burn-out/">Work-at-Home employees</a> also signifies the beginning of the deterioration of their social life. Why? Because most of those who work at home – especially moms – will apparently find themselves spending little time outdoors.</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/-LDqB16qkHjw/T4wDjabsotI/AAAAAAAAAM4/wrdZbyl6Fy8/s1600/work-from-home-job-724x483.jpg" alt="" width="400" /><span id="more-317"></span></p>
<p style="text-align: right;"><em>*photo from the web</em></p>
<p>However, let me tell you that though you work at home – and you eventually become a homebody, you can still engage in various online social activities which can help you build your social network of friends and acquaintances.</p>
<ul>
<li>First, you can start <strong>joining groups in various social networks</strong>. You can start with Facebook. I’m sure you’ll be amazed with how many and how varied Facebook groups are.</li>
<li><strong>Join Memes</strong>. Memes can be done online via blogs and social networking accounts. If you have a blog, I suggest you join various memes wherein participants do posts on a certain topic – and all of them visit each other’s posts and exchange comments.</li>
<li><strong>Play games</strong>. You can find games in social networks, and in various websites. How does this help? Well, when you play games such as poker, casino games, and other group games at <a href="http://www.onlinebingo.com/" target="_blank">Onlinebingo.com</a> and at other websites, the game usually has a ‘chat’ feature so you’ll be able to communicate with the other players.</li>
<li><strong>Join a forum</strong>. If you have a certain hobby, fascination, or anything that’s your favorite, just google it with the word ‘forum’, and I’m pretty sure that the search results page will yield tons of forum sites you can freely join.</li>
<li><strong>Join webinars and online conferences</strong> &#8211; some are free. You’ll be surprised at how many webinars and conferences are done over the internet – and how many of them you can join for free – without any fee whatsoever. When you join such, you not only get the chance to build connections, you also learn.</li>
</ul>
<p align="right">
<img src="http://signatures.mylivesignature.com/54490/130/FDAEDEC68993B3C473226318C706C290.png" style="border: 0 !important; background: transparent;"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinayblogger.info/engaging-in-social-activities-even-when-youre-at-home-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego Check: You’re NOT the Better Blogger</title>
		<link>http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/</link>
		<comments>http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogger ego]]></category>
		<category><![CDATA[getting paid to blog]]></category>
		<category><![CDATA[i am better than you attitude]]></category>
		<category><![CDATA[the better blogger]]></category>
		<category><![CDATA[who is a blogger]]></category>
		<category><![CDATA[who is the better blogger]]></category>

		<guid isPermaLink="false">http://www.pinayblogger.info/?p=304</guid>
		<description><![CDATA[Digg this! Share this on Facebook Share this on FriendFeed Share this on LinkedIn Email this to a friend? Stumble upon something good? Share it on StumbleUpon Tweet This! If you get higher ranks in whatever ranking there is, if you get high traffic, or if a lot of your posts appear on Google’s front [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Ego+Check%3A+You%E2%80%99re+NOT+the+Better+Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Ego+Check%3A+You%E2%80%99re+NOT+the+Better+Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Ego+Check%3A+You%E2%80%99re+NOT+the+Better+Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Ego+Check%3A+You%E2%80%99re+NOT+the+Better+Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Ego+Check%3A+You%E2%80%99re+NOT+the+Better+Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Ego%20Check%3A%20You%E2%80%99re%20NOT%20the%20Better%20Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Ego+Check%3A+You%E2%80%99re+NOT+the+Better+Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Ego+Check%3A+You%E2%80%99re+NOT+the+Better+Blogger&amp;link=http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/&amp;notes=%0D%0A%0D%0AIf%20you%20get%20higher%20ranks%20in%20whatever%20ranking%20there%20is%2C%20if%20you%20get%20high%20traffic%2C%20or%20if%20a%20lot%20of%20your%20posts%20appear%20on%20Google%E2%80%99s%20front%20pages%20%E2%80%93%20maybe%20you%E2%80%99re%20not%20the%20better%20blogger%2C%20maybe%20you%E2%80%99re%20just%20good%20at%20SEO%2C%20right%3F%20The%20same%20goes%20if%20you%20earn%20hundreds%20or%20thousands%20of%20dollars%20from%20Google%20Adse&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<div class="wp-caption aligncenter" style="width: 410px"><img src="http://theantisocialmedia.com/wp-content/uploads/2011/07/Im-Better-Than-You-The-Anti-Social-Media.png" alt="" width="400" /><p class="wp-caption-text">image from the www.theantisocialmedia.com</p></div>
<p>If you get higher ranks in whatever ranking there is, if you get high traffic, or if a lot of your posts appear on Google’s front pages – maybe you’re not the better blogger, maybe <span style="color: #000000;"><span style="color: #3366ff;"><strong>you’re just good at SEO</strong></span>,</span> right? The same goes if you earn hundreds or thousands of dollars from Google Adsense every month.</p>
<p><span id="more-304"></span></p>
<p>If PR firms send you press releases or product for reviews, or if you get invited to events more frequently than others – maybe you’re not the better blogger; maybe <span style="color: #3366ff;"><strong>you’re just the more accessible and the more approachable blogger, the more PR-friendly blogger</strong></span>? The same goes if you have a lot of blogger friends and you get nominated to this and that awards stuff – and if you belong to this group and that group – or all of those blogger groups that mushroom everywhere. Maybe you’re not the better blogger, maybe you are just plain friendly, charismatic, the people-person.</p>
<p>If you get a lot of visits and page views on your blog, if you have tons of followers – there are still a lot of things that you should consider before you esteem yourself as the better blogger. Do they follow you simply because they love what you write? Do they follow you to return a favor? Do they follow you because you have tons of giveaways on your blog? Do you get visits simply because – again – you’re good at SEO and social networking and you’ve created quite a buzz about your blog? Do people visit your site because your niche or your posts are more diverse, more mainstream? Or do people follow you because you’re popular (not blogging-wise – maybe you’re a celebrity or something)?</p>
<p>If you have flawless English grammar, does that make you the better blogger? Maybe yes for those who are also members of the grammar police squad but maybe not for others because sometimes, people don’t really care if you’re writing ‘fluently’ for as long as they can understand the message you’re conveying. <span style="color: #3366ff;"><strong>Maybe you’re the better writer</strong></span> though and your ‘perfect’ writing skills can get you a nice web content writing job.</p>
<p>If you don’t get paid from posting or you don’t accept paid posts, blog sponsorships, loot bags, or freebies; and if you blog for free and expect nothing in return, then maybe you’re again not the better blogger. Maybe you’re just rich or you have a high-paying job and you can afford everything you’d like to blog about, right? Or maybe you’re just contented of blogging whatever you can already access? Maybe <span style="color: #3366ff;"><strong>you just don’t need the money</strong></span>, right?</p>
<h2 style="text-align: center;"><span style="color: #3366ff;">So who exactly is the better blogger?</span></h2>
<p style="text-align: center;"><span style="color: #3366ff;">It is for me to know and for you to find out…. Joke. Lol.</span></p>
<p>Kidding aside, let me start with the fact that blogging is not a formal profession though we can make a career out of it – IF we want to. <span style="color: #3366ff;"><strong>Anyone can blog</strong></span> for as long as he/she is literate, she/he knows how to set up a blog, and he/she can construct comprehensible and logical sentences. There’s no regulatory commission, no qualifying exam, heck, there’s not even a bachelor’s degree requirement for someone who wants to be a blogger. It isn’t all too technical and there are no well-defined standards we can use to gauge who’s qualified, who’s better than another, and who’s the best.</p>
<p><img class="aligncenter" src="http://1.bp.blogspot.com/-LYqPEqRSMb0/Tw7kJX8jeNI/AAAAAAAABvo/HlljVzekSjg/s400/Blogging-Tips-2012.jpg" alt="" width="400" height="300" /></p>
<p>Bloggers don’t even have bosses or editors. <span style="color: #3366ff;"><strong>We are the boss of our own</strong></span>, so I think we only become better when we have satisfied the goals we have set for ourselves – without engaging of course in unethical blogging (This happens when you try to fool or mislead your readers by not disclosing that you’re doing paid posts, when you promote products you don’t really believe in, and when you are using your blog as a tool to blackmail, for propaganda, etc. – that’s a whole big but different issue).</p>
<p>To ‘<a title="Keeping a Love Affair" href="http://www.pinayblogger.info/keeping-a-love-affair/">be a better blogger</a>’ is both vague and relative. It all depends on your goals, your purpose in blogging. If you just blog because you want to and you don’t really care if you earn from what you do or if other people are reading it, then page views won’t be a good gauge of being ‘a better blogger’. If your goal is to make money from your blog and you already do through paid posts and blog advertisements, then event invites won’t be a good measure of your being ‘the better blogger’. It actually doesn’t matter at all.</p>
<p>In principle, if you have a blog – an online journal where you display or inject your personal views and opinions – and you maintain it yourself (there are those who hire ‘ghost bloggers’), then you’re a blogger. That’s it. If anyone suggests this and that to help you improve your blogging –and those suggestions are in line with your goals, then by all means, go embrace constructive criticism. On the other hand, if anyone tells you that you suck at what you do or that they think they are better than you based on the blogging standards they’ve set for themselves, ignore them. Always remember that <span style="color: #3366ff;"><strong>your blog is – first and foremost – for you</strong></span>. Besides, wouldn’t it be nice if we just avoid all the judging and just stop comparing ourselves with each other? <span style="color: #3366ff;"><strong>If you want to compete with someone, let it be with yourself</strong></span>.</p>
<p><img class="aligncenter" src="http://i446.photobucket.com/albums/qq181/manda3714/competition-1.jpg" alt="" width="352" height="233" /></p>
<p align="right">
<img src="http://signatures.mylivesignature.com/54490/130/FDAEDEC68993B3C473226318C706C290.png" style="border: 0 !important; background: transparent;"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinayblogger.info/ego-check-youre-not-the-better-blogger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What an Event Blogger Must Have These Days</title>
		<link>http://www.pinayblogger.info/what-an-event-blogger-must-have-these-days/</link>
		<comments>http://www.pinayblogger.info/what-an-event-blogger-must-have-these-days/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogger Necessities]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[event blogger]]></category>
		<category><![CDATA[what a blogger should have]]></category>

		<guid isPermaLink="false">http://www.pinayblogger.info/?p=290</guid>
